Click on an event for further details. Please note that changes may occur in the program!
The age groups are determined based on the year of birth. For competition season 2021-2022, the age groups are:
Adults | : | born in 2005 or earlier | all disciplines, all categories | |
Juniors | : | born in 2006, 2007, 2008, or 2009 | Hip Hop Solo Male, Groups, and Formations; all other, non-Hip Hop disciplines |
|
Juniors 1 | : | born in 2008 or 2009 | only Hip Hop solos female and duos | |
Juniors 2 | : | born in 2006 or 2007 | only Hip Hop solos female and duos | |
Children | : | born in 2010 or later | all disciplines, all categories | |
Mini Kids | : | born in 2015 or later | only Hip Hop solos *) | |
*) Mini Kids are allowed to dance in Hip Hop Solos Children as well. | ||||
Be aware: IDO uses Juniors 1 and 2 in all disciplines. Take this into account for duos that participate in IDO competitions. |
There are no articles in this category. If subcategories display on this page, they may have articles.